Schools are not required to publish exam and assessment results from 2019-2022
2024 Assessment Data
Year 1 Phonics Screen Proportion of children achieving the expected standard | |
School Result | 73% |
Bradford Result | 77% |
National Result | 80% |
Proportion of children who did not achieve the expected standard in phonics in Year 1 who achieved it in year 2: | |
67% | |
End of Key Stage 1 attinment summary 2023 (Please note there is no KS1 data for 2024 | ||||
Working at or above the expected standard | Working at Greater Depth | |||
2023 School Results | 2023 National Results | 2023 School Results | 2023 National Results | |
Reading | 67% | 68% | 0% | 12% |
Writing | 38% | 60% | 0% | 8% |
Maths | 62% | 70% | 0 | 16% |
Key Stage 2 attainment summary July 2024 | ||||
Working at or above the expected standard | Working at Greater Depth | |||
2024 School Results | 2024 National Results | 2024 School Results | 2024 National Results | |
Reading | 65% | 74% | 27% | 29% |
Writing | 65% | 72% | 23% | 13% |
Maths | 58% | 73% | 12% | 24% |
Department for Education Performance Tables
Please click here to visit the Department for Education Performance Tables for our school.